Position | Names of MDAs | Tickets Received | Tickets solved | Overdue Ticket | Rate of Response |
---|---|---|---|---|---|
1 | Citizens and Business Department | 1 | 1 | 0 | 100% |
2 | Corporate Affairs Commission (CAC) | 13 | 12 | 1 | 88% |
3 | Nigeria Civil Aviation Authority | 12 | 11 | 1 | 87% |
Position | Names of MDAs | Tickets solved | Tickets solved | Overdue Ticket | Rate of Response |
---|---|---|---|---|---|
1 | Federal Inland Revenue Service (FIRS) | 1 | 0 | 1 | -50% |
2 | National Agency for Food and Drug Administration and Control (NAFDAC) | 1 | 0 | 1 | -50% |
3 | Nigerian Immigration Service | 1 | 0 | 1 | -50% |
Your complaint on the PEBEC App goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (PEBEC).
PEBEC assigns your complaint to the MDA (if unresolved in a given time, PEBEC finds out why).
You get an email that your complaint has been resolved or not with the next line of action.